Split Tender Linked Refunds
Scope
- API Endpoint:
v2/refunds - API Permission:
merchant - Refund Type: Linked Refunds
- Transaction Type: Card/ACH + Card/ACH
Out-Of-Scope
- Refund Type: UnLinked Refunds/Credit
Overview
Linked refunds for split tender transactions allow merchants to refund payments that were originally processed using multiple payment methods. The refund process intelligently distributes the refund amount across the original payment methods while tracking remaining balances.
Split Tender Refund Scenarios
Standard Refund Scenarios
Standard Refund Scenarios
| # | Scenario | Payment Methods | Payment Status | Merchant Request | Refund Status | Final Outcome | Merchant Action | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Both Payments Refunded | Any | COMPLETED | Both: ✅ REQUESTED | Both: ✅ REFUNDED | ✅ REFUNDED | None | Both refunds processed successfully |
| 2 | Refund Fails on One Payment | Any | COMPLETED | Both: ✅ REQUESTED | One: ✅ REFUNDED Other: ❌ REFUND_FAILED | ⚠️ PARTIAL_REFUND_SUCCESS | Merchant may issue unlinked refund or credit | One refund fails due to expiry, closed account, dispute, or verification failure |
| 3 | Partial Amount Refunds | Any | COMPLETED | Both: ✅ REQUESTED WITH AMOUNT | Both: ✅ REFUNDED | ✅ REFUNDED | None | Partial refunds processed successfully |
| 4 | Multiple or Sequential Refunds | Any | COMPLETED | Multiple requests | Refunds processed per request | ✅ REFUNDED | None | System tracks remaining balance per method |
| 7 | Refund After Chargeback/Dispute | Card + Card / Card + ACH | DISPUTED / COMPLETED | Full amount | ❌ REFUND_FAILED | ⚠️ PARTIAL_REFUND_SUCCESS | None | Refund only for undisputed portion |
| 8 | Individual Refund Requested | Any | COMPLETED | Payment 2: ✅ REQUESTED | Payment 2: ✅ REFUNDED | ✅ REFUNDED | None | Refund applied only to specified payment method |
Edge Cases
Edge Cases
| # | Scenario | Transaction Status | Merchant Request | Refund Status | Final Outcome | Merchant Action | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Full Refund Initiated at Transaction Level: Subsequent Requent and One payment refund is completed | COMPLETED | Both: ✅ REQUESTED | FAILED | ❌ REFUND_FAILED | Initiate Refund for Payment with amount not compeltely refunded | Error with refund status of payment |
| 2 | Refund Time Limit Exceeded | ACH + ACH | COMPLETED | Full amount (after 180 days) | ❌ REFUND_FAILED | ❌ REFUND_FAILED | None |